Home › Salary
7th CPC · DA 60%
Central government salary by pay level
Starting basic pay and approximate in-hand salary for every level of the 7th Pay Commission matrix. Open a level for the full breakdown, the posts at that level and every pay cell.
| Level | Basic pay range | Gross (Y city) | In-hand (Y city) |
|---|---|---|---|
| Level 1 | ₹18,000 – ₹56,900 | ₹33,840 | ₹30,930 |
| Level 2 | ₹19,900 – ₹63,200 | ₹37,260 | ₹34,046 |
| Level 3 | ₹21,700 – ₹69,100 | ₹41,940 | ₹38,438 |
| Level 4 | ₹25,500 – ₹81,100 | ₹48,780 | ₹44,670 |
| Level 5 | ₹29,200 – ₹92,300 | ₹55,440 | ₹50,738 |
| Level 6 | ₹35,400 – ₹1,12,400 | ₹66,600 | ₹60,876 |
| Level 7 | ₹44,900 – ₹1,42,400 | ₹83,700 | ₹76,456 |
| Level 8 | ₹47,600 – ₹1,51,100 | ₹88,560 | ₹80,884 |
| Level 9 | ₹53,100 – ₹1,67,800 | ₹1,01,340 | ₹92,784 |
| Level 10 | ₹56,100 – ₹1,77,500 | ₹1,06,740 | ₹97,644 |
| Level 11 | ₹67,700 – ₹2,08,700 | ₹1,27,620 | ₹1,16,668 |
| Level 12 | ₹78,800 – ₹2,09,200 | ₹1,47,600 | ₹1,34,872 |
| Level 13 | ₹1,23,100 – ₹2,15,900 | ₹2,27,340 | ₹2,07,524 |
| Level 13A | ₹1,31,100 – ₹2,16,600 | ₹2,41,740 | ₹2,20,644 |
| Level 14 | ₹1,44,200 – ₹2,18,200 | ₹2,65,320 | ₹2,42,128 |
| Level 15 | ₹1,82,200 – ₹2,24,100 | ₹3,33,720 | ₹3,04,448 |
| Level 16 | ₹2,05,400 – ₹2,24,400 | ₹3,75,480 | ₹3,42,496 |
| Level 17 | ₹2,25,000 | ₹4,10,760 | ₹3,74,640 |
| Level 18 | ₹2,50,000 | ₹4,55,760 | ₹4,15,640 |
Salary calculator 8th Pay Commission estimate Income tax calculator